Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 30.20 | - | - | - | - | - | - | - | - | - | - |
5K | 26.02 | - | - | - | - | - | - | - | - | - | - |
4M | 33.29 | 31.52 | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 57.10 | - | - | - | - | - | - | - | - | - |
7M | 1:07.14 | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | 1:35.38 | - | - | - | - | - | 1:54.07 | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:57.48 | - | - | - | - | - | 2:08.49 | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | 6:22.08 | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:30:20 | Cross, Axbridge | Aug 2014 | ||
00:26:02 | Street | Jan 2014 | ||
00:30:22 | Clevedon | Dec 2012 | ||
00:39:32 | Weston-super-Mare | Apr 2012 | ||
- | ||||
00:49:43 | Langport | Aug 2012 | ||
01:05:29 | Butleigh | Mar 2012 | ||
- | ||||
01:27:35 | Thornbury | Jan 2012 | ||
01:32:44 | Weston-super-Mare | Feb 2012 | ||
- | ||||
01:49:47 | Paignton | Jun 2012 | ||
- | ||||
04:12:17 | Weston-super-Mare | Dec 2012 | ||
- | ||||
>> Click Here to add a result |