Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | 33.57 | - | - | - | - | - | - |
5K | 25.37 | 26.47 | 26.16 | - | 25.42 | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 42.36 | 43.11 | 43.47 | 44.22 | 41.03 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 51.29 | 1:06.17 | 54.05 | - | 51.37 | - | - | - | - | - | - |
7M | - | - | - | - | 1:11.42 | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:44.39 | - | - | - | - | - |
9M | - | 1:55.03 | 2:01.17 | - | - | 1:43.46 | - | - | - | - | - |
10M | 1:38.31 | 1:35.25 | - | - | 1:31.06 | 1:38.27 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 2:03.25 | - | 2:05.53 | 2:11.08 | 2:01.15 | 1:59.16 | - | - | - | - | - |
20M | 3:32.32 | 3:18.12 | 5:15.43 | 4:46.32 | 4:39.48 | 3:14.14 | - | - | - | - | - |
Mara | 4:43.08 | 4:41.10 | 5:36.01 | 4:47.19 | - | 4:14.17 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:33:57 | Cross, Axbridge | Aug 2018 | ||
00:25:37 | Nov 2014 | |||
- | ||||
00:41:03 | Weston-super-Mare | Nov 2018 | ||
- | ||||
00:51:29 | Clevedon | Jun 2014 | ||
01:11:42 | Butleigh | Mar 2018 | ||
01:44:39 | Jul 2019 | |||
01:43:46 | Bristol | Jan 2019 | ||
01:31:06 | Wimborne | Nov 2018 | ||
- | ||||
01:59:16 | Weston-super-Mare | Mar 2019 | ||
03:14:14 | Berkeley | Mar 2019 | ||
04:14:17 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |