Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:27:48 | Clevedon | Dec 2011 | ||
00:34:39 | Weston-super-Mare | Nov 2011 | ||
- | ||||
00:44:03 | Kewstoke, Weston-super-Mare | Jan 2012 | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
01:35:24 | Taunton | Apr 2011 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |