Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | 28.05 | - | - | - | - | 31.13 | - | - | - | - | - |
5M | 32.35 | 35.20 | 35.05 | - | 41.16 | 39.28 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 47.47 | 47.14 | - | - | 47.25 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:22.23 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 1:39.36 | - | - | - | - | - | - | - | - |
20M | 3:28.57 | 3:40.41 | - | - | - | - | - | - | - | - | - |
Mara | 3:45.39 | - | 3:41.13 | 4:14.26 | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:26:48 | Clevedon | Dec 2013 | ||
00:32:35 | Weston-super-Mare | Jan 2014 | ||
- | ||||
00:41:48 | Glastonbury | May 2012 | ||
00:52:39 | Butleigh | Mar 2012 | ||
01:22:23 | Jul 2019 | |||
01:13:58 | Thornbury | Apr 2013 | ||
01:13:05 | Weston-super-Mare | Feb 2012 | ||
- | ||||
01:35:35 | Wullington Road, Taunton | Apr 2012 | ||
03:28:57 | Seaton | Mar 2014 | ||
03:41:13 | Weston Super Mare | Dec 2016 | ||
- | ||||
>> Click Here to add a result |