Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | 07.32 | - | 07.38 | 07.30 | 07.16 | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | 35.45 | 34.36 | 33.18 | - | - | - | - | - |
5K | - | 25.58 | 26.31 | 27.52 | 24.40 | 24.04 | 23.50 | - | - | - | - |
4M | - | 36.44 | - | 36.23 | 33.07 | 31.26 | - | - | - | - | - |
5M | 42.34 | 41.55 | 43.23 | 44.31 | 40.36 | 39.29 | 39.51 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 52.37 | 54.51 | 55.30 | 54.44 | 52.52 | 49.36 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:29.29 | - | - | - | - | - |
9M | - | 1:48.31 | 1:48.08 | - | 1:39.38 | 1:34.24 | - | - | - | - | - |
10M | - | 1:34.48 | 1:38.08 | - | 1:30.41 | 1:28.48 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:57.18 | 2:00.34 | 2:06.53 | 2:10.09 | 2:01.00 | 1:56.54 | - | - | - | - | - |
20M | 3:27.08 | - | 4:56.02 | - | - | 3:10.04 | - | - | - | - | - |
Mara | 4:30.36 | 4:41.10 | 4:23.31 | 4:32.27 | 4:31.24 | 4:12.14 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:07:16 | Weston Super mare | Dec 2019 | ||
- | ||||
00:33:18 | Cross, Axbridge | Aug 2019 | ||
00:23:50 | Weston-super-Mare | Mar 2020 | ||
00:31:26 | Clevedon | Dec 2019 | ||
00:39:29 | Weston-super-Mare | Dec 2019 | ||
- | ||||
00:49:36 | Clevedon | Jun 2019 | ||
- | ||||
01:29:29 | Jul 2019 | |||
01:34:24 | Corsham | Jan 2019 | ||
01:28:48 | Bristol | Sep 2019 | ||
- | ||||
01:56:54 | Burnham | Oct 2019 | ||
03:10:04 | Wimborne | Mar 2019 | ||
04:12:14 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |