Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | 22.36 | - | - | 25.10 | 27.34 | - | - | - | - | - |
5K | 18.09 | 18.29 | - | 19.21 | - | 21.24 | 21.36 | - | - | - | - |
4M | - | 23.54 | 24.22 | - | - | - | - | - | - | - | - |
5M | 29.23 | 29.48 | 29.39 | 31.04 | 31.10 | - | 36.36 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 37.22 | 41.58 | 38.24 | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | 55.13 | - | - | - | - | - | - | - | - | - |
9M | - | 1:06.02 | 1:07.05 | - | - | - | - | - | - | - | - |
10M | - | 1:01.55 | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 1:23.14 | 1:22.27 | - | - | - | - | - | - | - | - |
20M | 2:48.55 | 2:16.22 | 2:10.21 | 2:26.13 | - | - | - | - | - | - | - |
Mara | 2:55.02 | 2:55.01 | 2:57.03 | 3:23.03 | 2:58.06 | 4:41.36 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:22:28 | Cross, Axbridge | Aug 2013 | ||
00:18:09 | Street | Mar 2014 | ||
00:23:54 | Clevedon | Dec 2015 | ||
00:29:23 | Weston-super-Mare | Mar 2014 | ||
- | ||||
00:37:22 | Clevedon | Jun 2015 | ||
- | ||||
00:55:13 | Ash, Martok | Sep 2015 | ||
01:03:49 | Thornbury | Apr 2013 | ||
01:01:55 | Oldbury-on-Severn | Oct 2015 | ||
- | ||||
01:22:27 | Burnham-on-Sea | Oct 2016 | ||
02:10:21 | Gloucester | Mar 2016 | ||
02:55:01 | Weston-super-Mare | Dec 2015 | ||
- | ||||
>> Click Here to add a result |