Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | 35.14 | 39.42 | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | 36.30 | 37.52 | 39.24 | - | - | - | - | - |
5M | 41.02 | 44.00 | 43.14 | 44.52 | 44.38 | 45.09 | 48.14 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 57.53 | 1:01.02 | 1:06.13 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | 4:28.00 | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:35:14 | Cross, Axbridge | Aug 2017 | ||
- | ||||
00:32:26 | Clevedon | Dec 2013 | ||
00:38:54 | Weston-super-Mare | Sep 2012 | ||
- | ||||
00:49:59 | Langport | Aug 2013 | ||
- | ||||
- | ||||
01:28:47 | Thornbury | Apr 2013 | ||
01:28:44 | Weston-super-Mare | Feb 2013 | ||
- | ||||
01:52:21 | Weston-super-Mare | Sep 2013 | ||
- | ||||
04:28:00 | Weston-super-Mare | Dec 2014 | ||
- | ||||
>> Click Here to add a result |