Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 26.52 | 26.35 | - | - | - | 26.34 | - | - | - | - | - |
5K | - | 21.23 | 20.45 | 20.32 | 20.34 | 20.42 | 20.21 | - | - | - | - |
4M | - | - | - | 27.48 | 27.52 | 27.51 | - | - | - | - | - |
5M | 34.41 | 34.18 | 34.04 | 33.48 | 34.10 | 34.33 | 34.29 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 43.44 | 43.07 | 42.42 | 43.11 | 43.37 | 43.51 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | 1:02.18 | 1:01.24 | - | - | - | - | - |
9M | - | - | - | - | 1:09.47 | 1:22.12 | - | - | - | - | - |
10M | - | - | 1:18.33 | 1:10.44 | 1:24.34 | 1:16.22 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:35.04 | 1:33.24 | 1:36.18 | 1:35.42 | 1:32.54 | 1:40.39 | 1:34.09 | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:26:34 | Cross, Axbridge | Aug 2019 | ||
00:20:21 | Burnham | Feb 2020 | ||
00:27:48 | Clevedon | Dec 2017 | ||
00:33:48 | Weston-super-Mare | Sep 2017 | ||
- | ||||
00:42:42 | Clevedon | Jun 2016 | ||
- | ||||
01:01:24 | Ash, Martock | Sep 2019 | ||
01:09:47 | Bristol | Jan 2018 | ||
01:10:44 | Bristol | Sep 2017 | ||
- | ||||
01:32:54 | Oct 2018 | |||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |