Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | 05.38 | 05.32 | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 23.27 | 24.12 | 22.47 | - | 22.38 | 22.23 | - | - | - | - | - |
5K | 18.51 | 18.35 | 18.29 | 19.00 | 18.10 | 18.04 | 18.19 | - | - | - | - |
4M | 24.29 | 24.58 | - | 24.23 | 23.31 | 23.57 | - | - | - | - | - |
5M | 31.10 | 30.54 | 30.21 | 30.42 | 29.52 | 29.43 | 30.27 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 39.10 | 38.34 | 40.00 | 39.12 | 38.10 | 37.37 | - | 38.42 | - | - | - |
7M | 56.49 | - | - | - | 46.06 | - | - | - | - | - | - |
8M | - | - | - | 59.05 | 1:04.28 | - | - | - | - | - | - |
9M | - | 1:06.25 | - | 1:06.30 | 1:04.36 | 1:04.07 | 1:14.32 | - | - | - | - |
10M | 1:06.12 | 1:05.21 | 1:22.23 | 1:23.39 | 1:04.38 | 1:02.49 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:27.27 | 1:27.00 | - | 1:29.05 | 1:23.35 | 1:24.28 | - | - | - | - | - |
20M | - | - | 2:24.10 | 3:21.58 | 3:00.06 | - | - | - | - | - | - |
Mara | - | 3:26.57 | 3:26.54 | 3:34.30 | 3:21.27 | 3:10.30 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:32 | Dec 2018 | |||
- | ||||
00:22:23 | Cross, Axbridge | Aug 2019 | ||
00:18:04 | Burnham | Apr 2019 | ||
00:23:31 | Clevedon | Dec 2018 | ||
00:29:43 | Weston-super-Mare | Sep 2019 | ||
- | ||||
00:37:37 | Langport | Aug 2019 | ||
00:46:06 | Butleigh | Mar 2018 | ||
00:59:05 | Martock | Sep 2017 | ||
01:04:07 | Corsham | Jan 2019 | ||
01:02:49 | Bristol | Sep 2019 | ||
01:40:38 | Charterhouse, Nr Blagdon | Oct 2013 | ||
01:23:35 | Bristol | Sep 2018 | ||
02:24:10 | Gloucester | Mar 2016 | ||
03:10:30 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |