Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | 05.59 | 05.50 | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 27.17 | 26.54 | 27.19 | 25.40 | 26.35 | 26.25 | - | - | - | - | - |
5K | 20.44 | 20.01 | 19.53 | 19.45 | 19.53 | 19.55 | - | - | - | - | - |
4M | 26.37 | 27.16 | 26.33 | 26.08 | 26.08 | - | - | - | - | - | - |
5M | 33.23 | 32.24 | 32.20 | 32.30 | 31.51 | 32.30 | - | - | - | - | - |
6M | - | - | 57.01 | - | - | - | - | - | - | - | - |
10K | 43.39 | 42.16 | 41.46 | 40.50 | 40.16 | - | - | - | - | - | - |
7M | - | - | - | - | 48.50 | 51.06 | - | - | - | - | - |
8M | - | - | - | 1:01.42 | 1:03.33 | - | - | - | - | - | - |
9M | - | 1:15.33 | 1:13.41 | 1:12.40 | 1:07.18 | 1:11.54 | - | - | - | - | - |
10M | - | 1:09.49 | 1:12.03 | 1:09.04 | 1:09.08 | - | - | - | - | - | - |
20K | - | 1:48.57 | 1:46.21 | - | - | - | - | - | - | - | - |
H.M. | 1:33.21 | 1:31.55 | 1:28.42 | 1:34.18 | 1:30.50 | 1:39.42 | - | - | - | - | - |
20M | - | - | 2:25.55 | - | 3:20.05 | - | - | - | - | - | - |
Mara | - | 3:36.51 | 3:32.13 | 3:27.38 | 3:15.57 | 3:43.02 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:50 | Nov 2015 | |||
- | ||||
00:25:40 | Cross, Axbridge | Aug 2017 | ||
00:19:45 | Burnham | Mar 2017 | ||
00:26:08 | Clevedon | Dec 2017 | ||
00:31:51 | Weston-super-Mare | Mar 2018 | ||
00:57:01 | Burrington Combe, Nr Bristol | Aug 2016 | ||
00:40:16 | Bristol | May 2018 | ||
00:48:50 | Butleigh | Mar 2018 | ||
01:01:42 | Martock | Sep 2017 | ||
01:07:18 | Bristol | Jan 2018 | ||
01:09:04 | Wimborne | Nov 2017 | ||
01:46:21 | Charterhouse, Nr Blagdon | Oct 2016 | ||
01:28:42 | Cardiff | Mar 2016 | ||
02:25:55 | Gloucester | Mar 2016 | ||
03:15:57 | Weston Super Mare | Dec 2018 | ||
- | ||||
>> Click Here to add a result |