Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | 07.17 | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 24.51 | 24.03 | 24.43 | 24.28 | 24.41 | - | - | - | - | - | - |
4M | 33.28 | 34.11 | 32.55 | - | 32.39 | - | - | - | - | - | - |
5M | 42.02 | 40.10 | 39.58 | 40.46 | 39.51 | 41.22 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 55.12 | 51.47 | 51.01 | 56.00 | 50.50 | 55.23 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | 1:55.04 | - | - | - | 1:43.45 | - | - | - | - | - |
10M | - | 1:29.35 | 1:29.59 | - | 1:38.13 | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:58.53 | 1:59.31 | 1:57.32 | 2:11.08 | 1:55.56 | 1:59.07 | - | - | - | - | - |
20M | 3:32.32 | 3:18.12 | 3:14.43 | - | 4:39.48 | 3:14.14 | - | - | - | - | - |
Mara | 4:43.09 | 4:41.09 | 4:19.40 | - | - | 4:14.16 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:07:17 | weston super mare | Nov 2015 | ||
- | ||||
- | ||||
00:24:03 | Aug 2015 | |||
00:32:39 | Clevedon | Dec 2018 | ||
00:39:51 | Weston-super-Mare | Dec 2018 | ||
- | ||||
00:50:50 | Castle Combe | Nov 2018 | ||
- | ||||
- | ||||
01:43:45 | Bristol | Jan 2019 | ||
01:29:35 | Wimborne | Nov 2015 | ||
- | ||||
01:55:56 | Oct 2018 | |||
03:14:14 | Berkeley | Mar 2019 | ||
04:14:16 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |