Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | 07.29 | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 24.58 | 24.44 | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 41.16 | 47.18 | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 51.43 | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | 1:27.48 | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:56.13 | 2:08.31 | - | - | - | - | - | - | - | - | - |
20M | 3:09.03 | - | - | - | - | - | - | - | - | - | - |
Mara | 4:17.09 | 4:42.40 | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:07:29 | Weston super mare | Sep 2014 | ||
- | ||||
- | ||||
00:23:22 | weston-super-mare | Dec 2013 | ||
- | ||||
00:41:16 | Weston-super-Mare | Sep 2014 | ||
- | ||||
00:51:43 | Clevedon | Jun 2014 | ||
- | ||||
- | ||||
- | ||||
01:27:48 | Oldbury-on-Severn | Sep 2014 | ||
- | ||||
01:50:32 | Cardiff | Oct 2013 | ||
03:09:03 | Gloucester | Mar 2014 | ||
04:17:09 | Weston-super-Mare | Dec 2014 | ||
- | ||||
>> Click Here to add a result |