Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | 21.30 | - | - | - | - | - | - | - | - | - |
4M | 29.06 | - | - | - | - | - | - | - | - | - | - |
5M | 35.51 | 34.43 | 34.30 | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 45.46 | - | - | 50.14 | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | 1:25.58 | - | - | - | - | - | - | - | - |
10M | 1:18.54 | 1:18.41 | 1:19.19 | 1:28.34 | 1:39.01 | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:48.51 | 1:37.11 | - | 1:54.22 | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | 3:47.13 | - | 3:44.24 | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:21:30 | Burnham | Nov 2015 | ||
00:29:06 | Clevedon | Dec 2014 | ||
00:34:30 | Weston-super-Mare | Feb 2016 | ||
- | ||||
00:45:46 | Weston-super-Mare | Oct 2014 | ||
- | ||||
- | ||||
01:25:58 | Thornbury | Jan 2016 | ||
01:18:41 | Wimborne | Nov 2015 | ||
- | ||||
01:37:11 | Weston-super-Mare | Nov 2015 | ||
02:55:03 | Quedgeley Gloucester | Mar 2013 | ||
03:44:24 | Weston Super Mare | Dec 2016 | ||
- | ||||
>> Click Here to add a result |