Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 34.52 | 36.10 | - | 37.04 | 35.33 | - | - | - | - | - | - |
5K | 26.20 | - | 26.04 | - | - | - | - | - | - | - | - |
4M | 34.15 | - | - | - | - | - | - | - | - | - | - |
5M | 43.31 | 43.25 | 43.38 | 45.31 | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 54.33 | 1:04.18 | 1:00.24 | 1:05.58 | 1:04.07 | 55.55 | - | - | - | - | - |
7M | - | - | - | - | 1:10.44 | - | - | - | - | - | - |
8M | 1:35.31 | 1:34.26 | - | 1:38.26 | 1:24.41 | 1:44.13 | - | - | - | - | - |
9M | - | 1:40.00 | 1:40.10 | 1:38.29 | 1:36.51 | 1:40.18 | - | - | - | - | - |
10M | 1:35.09 | 1:37.04 | 1:41.22 | 2:04.17 | 2:04.42 | 2:09.50 | - | - | - | - | - |
20K | - | 2:29.57 | - | - | - | - | - | - | - | - | - |
H.M. | 2:04.00 | 2:03.18 | 2:10.26 | 2:07.16 | 2:01.47 | - | - | - | - | - | - |
20M | 3:46.12 | 3:18.12 | 3:21.36 | 3:21.55 | 4:51.34 | 4:38.49 | - | - | - | - | - |
Mara | 4:43.08 | 4:38.18 | 5:17.49 | 4:37.08 | 4:32.14 | 5:56.25 | - | - | - | - | - |
Ultra | - | - | - | 6:44.41 | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:34:52 | Cross, Axbridge | Aug 2014 | ||
00:26:04 | Weston-super-Mare | May 2016 | ||
00:34:15 | Clevedon | Dec 2014 | ||
00:43:09 | Weston-super-Mare | May 2013 | ||
- | ||||
00:54:33 | Clevedon | Jun 2014 | ||
01:10:44 | Butleigh | Mar 2018 | ||
01:24:41 | Ash, Martock | Sep 2018 | ||
01:36:51 | Bristol | Jan 2018 | ||
01:35:09 | Oldbury-on-Severn | Sep 2014 | ||
02:29:57 | Charterhouse, Nr Blagdon | Oct 2015 | ||
02:01:47 | Lydney | Sep 2018 | ||
03:18:12 | Gloucester | Mar 2015 | ||
04:32:14 | Weston Super Mare | Dec 2018 | ||
06:44:41 | Wells | Jun 2017 | ||
>> Click Here to add a result |