Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | 07.31 | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | 25.19 | - | - | - | - | - | - | - | - | - |
4M | - | 38.27 | - | - | - | - | - | - | - | - | - |
5M | 46.33 | 41.07 | 43.16 | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 54.00 | 52.59 | 1:05.20 | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | 1:55.17 | - | - | - | - | - | - | - | - |
10M | - | 1:31.42 | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 2:07.36 | 1:56.27 | 2:03.50 | 2:18.35 | 2:21.22 | - | - | - | - | - | - |
20M | 3:37.40 | 3:24.44 | - | - | 4:56.21 | - | - | - | - | - | - |
Mara | 4:54.33 | 4:27.18 | 4:32.37 | - | - | 5:22.48 | - | 4:11.40 | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:07:31 | Nov 2015 | |||
- | ||||
- | ||||
00:25:19 | Weston super mare | Dec 2015 | ||
00:38:27 | Clevedon | Dec 2015 | ||
00:41:07 | Weston-super-Mare | Feb 2015 | ||
- | ||||
00:52:59 | Glastonbury | May 2015 | ||
- | ||||
- | ||||
01:47:20 | Thornbury | Apr 2013 | ||
01:31:42 | Rhayader | Nov 2015 | ||
- | ||||
01:56:27 | Tewkesbury | May 2015 | ||
03:24:44 | Rhayader | Mar 2015 | ||
04:11:40 | Berkeley | Apr 2021 | ||
- | ||||
>> Click Here to add a result |