Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | 31.11 | 31.51 | - | - | - | - | - |
5M | - | - | - | - | 37.42 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 45.31 | - | - | - | 47.56 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:28:49 | Cross | Aug 2003 | ||
00:21:26 | Burnham-on-Sea | Oct 2010 | ||
00:26:27 | Clevedon | Dec 2010 | ||
00:33:47 | Weston-super-Mare | Dec 2008 | ||
- | ||||
00:43:39 | Nailsea | Jun 2008 | ||
- | ||||
01:29:07 | Old Sodbury | Nov 2008 | ||
- | ||||
01:11:23 | Oldbury | Aug 2008 | ||
- | ||||
01:33:57 | Bristol | Sep 2008 | ||
02:38:35 | Gloucester | Mar 2010 | ||
03:22:15 | Taunton | Apr 2011 | ||
- | ||||
>> Click Here to add a result |