Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 29.45 | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 59.59 | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | 1:46.31 | - | - | - | - | - | - | - | - | - |
10M | - | 1:40.11 | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 2:19.30 | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:38:02 | Clevedon | Dec 2013 | ||
00:29:45 | Weston-super-Mare | Feb 2014 | ||
- | ||||
00:59:59 | Wraxall, Bristol | May 2015 | ||
- | ||||
- | ||||
01:46:31 | Thornbury | Jan 2015 | ||
01:40:11 | Weston-super-Mare | Feb 2015 | ||
- | ||||
02:19:30 | Cheddon Road, Taunton | Feb 2015 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |