Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | 07.40 | 07.09 | - | - | 07.07 | 06.57 | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 34.59 | 32.28 | 31.51 | 31.17 | 31.07 | 31.15 | - | - | - | - | - |
5K | 25.06 | 23.33 | 22.57 | 23.18 | 23.31 | 22.47 | - | - | - | - | - |
4M | 31.48 | 31.09 | 33.07 | 30.05 | 29.52 | - | - | - | - | - | - |
5M | 40.24 | 38.55 | 37.05 | 37.08 | 36.17 | 36.53 | 38.00 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 52.01 | 49.31 | 49.01 | 48.18 | 47.09 | 46.28 | - | - | - | - | - |
7M | - | - | - | - | 1:01.10 | - | - | - | - | - | - |
8M | - | - | - | 1:16.48 | 1:20.24 | 1:10.08 | - | - | - | - | - |
9M | - | 1:38.53 | 1:30.23 | 1:34.12 | 1:25.56 | 1:29.09 | - | - | - | - | - |
10M | - | 1:23.25 | 1:24.19 | 1:21.38 | 1:20.31 | 1:22.00 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:55.24 | 1:51.33 | 1:50.35 | 1:56.33 | 1:50.35 | 1:46.38 | - | - | - | - | - |
20M | - | 3:08.39 | - | - | 2:57.36 | 3:55.46 | 2:51.15 | - | - | - | - |
Mara | - | 4:10.14 | 4:25.08 | 4:15.48 | 3:49.09 | 3:59.46 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:57 | Weston-super-Mare | Dec 2019 | ||
- | ||||
00:31:07 | Cross, Axbridge | Aug 2018 | ||
00:22:47 | Burnham | Nov 2019 | ||
00:29:52 | Clevedon | Dec 2018 | ||
00:36:17 | Weston-super-Mare | Mar 2018 | ||
- | ||||
00:46:28 | Clevedon | Jun 2019 | ||
01:01:10 | Butleigh | Mar 2018 | ||
01:10:08 | Ash, Martock | Sep 2019 | ||
01:25:56 | Bristol | Jan 2018 | ||
01:20:31 | Wimborne | Nov 2018 | ||
- | ||||
01:46:38 | Stroud | Oct 2019 | ||
02:51:15 | Berkeley | Mar 2020 | ||
03:49:09 | Weston Super Mare | Dec 2018 | ||
- | ||||
>> Click Here to add a result |