Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | 17.20 | 17.38 | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 30.54 | 29.09 | 28.22 | 28.15 | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 44.22 | 38.37 | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | 59.04 | - | - | - | - | - | - | - | - | - |
9M | - | 1:08.49 | - | - | - | - | - | - | - | - | - |
10M | - | 1:11.08 | 1:12.06 | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:44.45 | 1:22.40 | - | - | - | - | - | - | - | - | - |
20M | - | - | 2:11.53 | 2:16.54 | - | - | - | - | - | - | - |
Mara | 4:36.30 | - | 2:54.14 | 3:14.19 | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:17:20 | Burnham | Mar 2016 | ||
- | ||||
00:28:15 | Weston-super-Mare | Jan 2017 | ||
- | ||||
00:38:37 | Bristol | May 2015 | ||
- | ||||
00:59:04 | Ash, Martok | Sep 2015 | ||
01:08:49 | Corsham | Jan 2015 | ||
01:11:08 | Weston-super-Mare | Feb 2015 | ||
- | ||||
01:22:40 | Weston-super-Mare | Nov 2015 | ||
02:11:53 | Gloucester | Mar 2016 | ||
02:54:14 | Weston Super Mare | Dec 2016 | ||
- | ||||
>> Click Here to add a result |