Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | 34.02 | - | - | - | - | - | - | - | - | - |
5M | 41.36 | 40.42 | 42.27 | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 52.59 | 53.54 | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | 1:41.16 | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 2:04.53 | 2:03.39 | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:34:02 | Clevedon | Dec 2015 | ||
00:40:42 | Weston-super-Mare | Mar 2015 | ||
- | ||||
00:52:59 | Clevedon | Jun 2014 | ||
- | ||||
- | ||||
- | ||||
01:41:16 | Weston-super-Mare | Feb 2015 | ||
- | ||||
02:03:39 | Bideford | Mar 2015 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |