Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 30.56 | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 39.38 | 39.05 | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | 1:30.56 | - | - | - | - | - | - | - | - | - |
20K | - | 2:24.13 | - | - | - | - | - | - | - | - | - |
H.M. | 1:48.17 | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | 4:18.11 | - | - | - | - | - | - | - | - | - | - |
Ultra | 17:28.37 | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:30:56 | Cross, Axbridge | Aug 2014 | ||
- | ||||
- | ||||
00:39:05 | Weston-super-Mare | Mar 2015 | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
01:30:56 | Weston-super-Mare | Feb 2015 | ||
02:24:13 | Charterhouse, Nr Blagdon | Oct 2015 | ||
01:48:17 | Burnham-on-Sea | Oct 2014 | ||
- | ||||
04:18:11 | Paris | Apr 2014 | ||
17:28:37 | Carlisle | Jun 2014 | ||
>> Click Here to add a result |