Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 23.16 | 22.32 | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 37.33 | 36.37 | 38.32 | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 48.39 | 45.54 | 51.05 | - | - | - | - | - | - | - | - |
7M | - | 1:03.32 | - | - | - | - | - | - | - | - | - |
8M | - | 1:15.00 | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 1:42.43 | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 1:51.52 | 1:58.11 | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | 5:36.37 | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:22:32 | Street | Feb 2015 | ||
- | ||||
00:36:37 | Weston-super-Mare | May 2015 | ||
- | ||||
00:45:54 | Clevedon | Jun 2015 | ||
01:03:32 | Butleigh | Mar 2015 | ||
01:15:00 | Ash, Martok | Sep 2015 | ||
- | ||||
01:42:43 | Weston-super-Mare | Feb 2016 | ||
- | ||||
01:51:52 | Bristol | Sep 2015 | ||
- | ||||
05:36:37 | Weston Super Mare | Dec 2018 | ||
- | ||||
>> Click Here to add a result |