Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 27.34 | 28.02 | - | 27.22 | 26.44 | 26.44 | - | - | - | - | - |
5K | 21.56 | 21.35 | 22.59 | 21.18 | 20.30 | 20.21 | 20.36 | - | - | - | - |
4M | 29.03 | 29.38 | - | 27.53 | 27.39 | 27.45 | - | - | - | - | - |
5M | 36.49 | 35.21 | 37.04 | 35.22 | 33.56 | 33.51 | 34.56 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 45.49 | 45.15 | 48.42 | 52.34 | 43.21 | 42.19 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | 1:07.00 | - | - | - | - | - | - |
9M | - | - | - | - | 1:14.40 | 1:23.07 | - | - | - | - | - |
10M | - | 1:22.49 | - | 1:21.13 | 1:20.08 | 1:18.22 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 1:45.22 | - | 1:50.58 | 1:41.22 | 1:39.49 | - | - | - | - | - |
20M | - | - | - | - | - | - | 2:43.03 | - | - | - | - |
Mara | - | - | - | - | 3:52.30 | 4:00.41 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:26:44 | Cross, Axbridge | Aug 2018 | ||
00:20:21 | Burnham | Apr 2019 | ||
00:27:39 | Clevedon | Dec 2018 | ||
00:33:51 | Weston-super-Mare | Mar 2019 | ||
- | ||||
00:42:19 | Clevedon | Jun 2019 | ||
- | ||||
01:07:00 | Ash, Martock | Sep 2018 | ||
01:14:40 | Bristol | Jan 2018 | ||
01:18:22 | Bristol | Sep 2019 | ||
- | ||||
01:39:49 | Taunton | Apr 2019 | ||
02:43:03 | Berkeley | Mar 2020 | ||
03:52:30 | Weston Super Mare | Dec 2018 | ||
- | ||||
>> Click Here to add a result |