Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | 07.12 | 06.17 | 06.12 | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | 28.37 | - | - | - | - | - | - | - |
5K | - | - | 23.01 | 21.11 | 21.05 | - | - | - | - | - | - |
4M | - | - | - | 29.56 | - | - | - | - | - | - | - |
5M | 42.36 | 41.37 | 38.33 | 35.37 | 35.35 | 35.00 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 1:02.29 | 54.24 | 51.46 | 45.59 | 45.57 | 45.09 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | 1:24.20 | - | - | - | - | - |
10M | - | - | 1:40.55 | 1:19.43 | 1:21.52 | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 2:11.08 | 2:10.54 | 1:56.20 | 1:43.43 | 1:48.03 | 1:42.33 | - | - | - | - | - |
20M | - | - | - | - | - | 4:18.34 | - | - | - | - | - |
Mara | - | 5:15.47 | - | 4:19.13 | 4:40.28 | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:12 | Weston-super-Mare | Dec 2018 | ||
- | ||||
00:28:37 | Cross, Axbridge | Aug 2017 | ||
00:21:05 | Weston super Mare | Oct 2018 | ||
00:29:56 | Clevedon | Dec 2017 | ||
00:35:00 | Weston-super-Mare | Jan 2019 | ||
- | ||||
00:45:09 | Bradley Stoke | Jun 2019 | ||
- | ||||
- | ||||
01:24:20 | Corsham | Jan 2019 | ||
01:19:43 | Bristol | Sep 2017 | ||
- | ||||
01:42:33 | Weston-super-Mare | Mar 2019 | ||
04:18:34 | Minehead | Jul 2019 | ||
04:19:13 | Birmingham | Oct 2017 | ||
- | ||||
>> Click Here to add a result |