Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | 46.57 | 46.30 | 49.37 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 1:01.34 | 1:00.23 | 1:01.46 | 1:07.15 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | 2:00.59 | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 2:24.04 | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:46:30 | Weston-super-Mare | Feb 2017 | ||
- | ||||
01:00:23 | Clevedon | Jun 2016 | ||
- | ||||
- | ||||
- | ||||
02:00:59 | Weston-super-Mare | Feb 2017 | ||
- | ||||
02:24:04 | Weston-super-Mare | Nov 2016 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |