Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | 28.28 | - | 28.54 | - | - | - | - | - | - | - | - |
5M | 36.00 | 35.20 | 35.32 | 37.21 | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | 46.22 | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 1:22.58 | 1:19.54 | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 1:41.10 | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:28:28 | Clevedon | Dec 2014 | ||
00:35:20 | Weston-super-Mare | Oct 2015 | ||
- | ||||
00:46:22 | Clevedon | Jun 2017 | ||
- | ||||
- | ||||
- | ||||
01:19:54 | Weston-super-Mare | Feb 2017 | ||
- | ||||
01:41:10 | Weston-super-Mare | Nov 2016 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |