Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | 32.30 | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 34.45 | 29.18 | 27.18 | - | 25.48 | 24.52 | - | - | - | - | - |
4M | - | 38.40 | 36.56 | - | 34.15 | - | - | - | - | - | - |
5M | 54.44 | 47.22 | 45.02 | 44.50 | 42.48 | 41.47 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 1:11.03 | 1:00.09 | 57.57 | 59.46 | 54.05 | 52.15 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:42.53 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 1:38.22 | 1:46.06 | 1:34.27 | 1:29.57 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 2:12.27 | - | 2:04.49 | 1:59.04 | 2:02.15 | - | - | - | - |
20M | - | - | - | - | - | 3:25.00 | - | - | - | - | - |
Mara | - | - | - | - | 5:13.55 | 4:27.40 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:32:30 | Dec 2014 | |||
- | ||||
- | ||||
00:24:52 | Burnham | Apr 2019 | ||
00:34:15 | Clevedon | Dec 2018 | ||
00:41:47 | Weston-super-Mare | May 2019 | ||
- | ||||
00:52:15 | Clevedon | Jun 2019 | ||
- | ||||
01:42:53 | Jul 2019 | |||
- | ||||
01:29:57 | Bristol | Sep 2019 | ||
- | ||||
01:59:04 | Weston-super-Mare | Mar 2019 | ||
03:25:00 | Gloucester | Mar 2019 | ||
04:27:40 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |