Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | 39.03 | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | 44.46 | - | 56.04 | 1:00.42 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 57.25 | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | 1:49.08 | 1:56.39 | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 2:15.04 | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:39:03 | Cross, Axbridge | Aug 2016 | ||
- | ||||
- | ||||
00:44:46 | Weston-super-Mare | Feb 2015 | ||
- | ||||
00:57:25 | Nailsea | Jun 2015 | ||
- | ||||
- | ||||
- | ||||
01:49:08 | Weston-super-Mare | Feb 2015 | ||
- | ||||
02:15:04 | Taunton | Apr 2015 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |