Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | 35.47 | - | - | - | - | - | - | - |
5K | - | 27.25 | 25.59 | 26.23 | 26.51 | 27.17 | 27.38 | - | - | - | - |
4M | - | - | - | 35.35 | - | - | - | - | - | - | - |
5M | - | 45.11 | 43.37 | 43.49 | 44.51 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 55.56 | 54.49 | 58.25 | 57.55 | 58.35 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 1:39.17 | - | 1:45.17 | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | 2:33.51 | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | 5:31.16 | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:35:47 | Cross, Axbridge | Aug 2017 | ||
00:25:59 | Burnham | Nov 2016 | ||
00:35:35 | Clevedon | Dec 2017 | ||
00:43:37 | Weston-super-Mare | Sep 2016 | ||
- | ||||
00:54:49 | Clevedon | Jun 2016 | ||
- | ||||
- | ||||
- | ||||
01:39:17 | Bristol | Sep 2016 | ||
- | ||||
02:33:51 | Sep 2019 | |||
- | ||||
05:31:16 | Weston Super Mare | Dec 2018 | ||
- | ||||
>> Click Here to add a result |