Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | 40.57 | 41.27 | 38.02 | 46.16 | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 1:10.41 | - | - | 1:11.22 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 2:10.08 | 2:11.52 | 2:03.04 | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | 2:34.42 | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | 5:50.07 | - | 5:16.41 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:38:02 | Clevedon | Dec 2017 | ||
- | ||||
- | ||||
01:10:41 | Bristol | May 2016 | ||
- | ||||
- | ||||
- | ||||
02:03:04 | Weston-super-Mare | Feb 2018 | ||
- | ||||
02:34:42 | Bideford | Mar 2020 | ||
- | ||||
05:16:41 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |