Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | 34.47 | 33.04 | 33.46 | 38.16 | 32.00 | 34.25 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | 42.29 | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | 1:17.40 | 1:23.23 | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | 1:32.44 | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | 3:31.03 | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:32:00 | Weston-super-Mare | Nov 2019 | ||
- | ||||
00:42:29 | Wraxall, Bristol | May 2017 | ||
- | ||||
- | ||||
- | ||||
01:17:40 | Weston-super-Mare | Feb 2017 | ||
- | ||||
01:32:44 | Burnham | Oct 2019 | ||
- | ||||
03:31:03 | Weston Super Mare | Dec 2017 | ||
- | ||||
>> Click Here to add a result |