Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | 24.00 | 23.27 | - | - | - | - | - | - | - | - |
4M | - | 32.22 | 32.32 | - | 29.57 | - | - | - | - | - | - |
5M | - | 37.09 | 35.05 | - | 36.51 | 36.01 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 45.59 | 50.55 | - | 46.24 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | 1:26.08 | 1:27.50 | - | 1:21.26 | - | - | - | - | - |
10M | - | - | 1:25.20 | 1:25.17 | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 1:59.44 | 1:46.02 | - | - | 1:41.52 | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:23:27 | Jan 2016 | |||
00:29:57 | Clevedon | Dec 2018 | ||
00:35:05 | Weston-super-Mare | Mar 2016 | ||
- | ||||
00:45:59 | Clevedon | Jun 2016 | ||
- | ||||
- | ||||
01:21:26 | Corsham | Jan 2019 | ||
01:25:17 | Weston-super-Mare | Feb 2017 | ||
- | ||||
01:41:52 | Taunton | Apr 2019 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |