Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | 06.09 | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | 23.15 | 22.19 | 22.17 | - | - | - | - | - | - |
5K | - | 20.46 | 19.05 | 18.25 | 18.40 | - | - | - | - | - | - |
4M | - | 27.16 | 24.44 | 24.19 | 24.10 | - | - | - | - | - | - |
5M | - | 35.06 | 31.04 | 30.10 | 29.48 | 30.18 | - | - | - | - | - |
6M | - | - | 48.20 | - | - | - | - | - | - | - | - |
10K | - | - | 39.37 | 38.09 | 37.50 | 37.56 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:00.15 | - | - | - | - | - |
9M | - | - | - | - | 1:02.45 | 1:05.20 | - | - | - | - | - |
10M | - | - | 1:07.06 | 1:03.10 | 1:02.36 | 1:22.10 | - | - | - | - | - |
20K | - | - | 1:34.59 | - | 1:36.59 | - | - | - | - | - | - |
H.M. | - | - | 1:28.08 | 1:23.00 | 1:22.10 | 1:25.18 | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | 3:05.49 | 2:57.37 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:09 | Nov 2015 | |||
- | ||||
00:22:17 | Cross, Axbridge | Aug 2018 | ||
00:18:25 | Bristol | Jul 2017 | ||
00:24:10 | Clevedon | Dec 2018 | ||
00:29:48 | Weston-super-Mare | May 2018 | ||
00:48:20 | Burrington Combe, Nr Bristol | Aug 2016 | ||
00:37:50 | Clevedon | Jun 2018 | ||
- | ||||
01:00:15 | Jul 2019 | |||
01:02:45 | Bristol | Jan 2018 | ||
01:02:36 | Bristol | Sep 2018 | ||
01:34:59 | Charterhouse, Nr Blagdon | Oct 2016 | ||
01:22:10 | Bristol | Sep 2018 | ||
- | ||||
02:57:37 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |