Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | 24.19 | 23.17 | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | 38.16 | 38.34 | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 53.37 | 49.13 | 51.39 | 1:01.41 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 1:50.46 | - | 1:56.33 | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | 4:31.22 | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:23:17 | Weston-super-Mare | Jan 2016 | ||
- | ||||
00:38:16 | Weston-super-Mare | Jan 2016 | ||
- | ||||
00:49:13 | Kewstoke, Weston-super-Mare | Jan 2016 | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
01:50:46 | Sep 2016 | |||
- | ||||
04:31:22 | Weston Super Mare | Dec 2018 | ||
- | ||||
>> Click Here to add a result |