Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | 40.44 | 41.55 | - | - | - | - | - | - |
5M | - | - | 49.08 | 48.13 | - | 54.40 | 51.10 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 1:00.41 | 1:02.29 | 1:13.40 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | 2:19.01 | - | - | - | - |
H.M. | - | - | 2:30.25 | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | 5:30.47 | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:40:44 | Clevedon | Dec 2017 | ||
00:48:13 | Weston-super-Mare | Apr 2017 | ||
- | ||||
01:00:41 | Chippenham | Nov 2016 | ||
- | ||||
- | ||||
- | ||||
- | ||||
02:19:01 | Mar 2020 | |||
02:30:25 | Bristol | Sep 2016 | ||
- | ||||
05:30:47 | Weston Super Mare | Dec 2017 | ||
- | ||||
>> Click Here to add a result |