Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | 05.58 | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | 22.13 | - | 22.29 | - | - | - | - | - |
5K | - | - | - | - | 17.56 | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | 30.27 | 30.11 | 29.36 | 29.32 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 40.46 | 38.28 | 38.00 | 37.52 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 1:05.39 | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 1:28.07 | 1:28.00 | 1:24.50 | 1:25.17 | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:58 | Weston-super-Mare | Nov 2016 | ||
- | ||||
00:22:13 | Cross, Axbridge | Aug 2017 | ||
00:17:56 | Burnham | Nov 2018 | ||
- | ||||
00:29:32 | Weston-super-Mare | Feb 2019 | ||
- | ||||
00:37:52 | Clevedon | Jun 2019 | ||
- | ||||
- | ||||
- | ||||
01:05:39 | Bristol | Sep 2016 | ||
- | ||||
01:24:50 | Oct 2018 | |||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |