Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | 22.42 | - | - | - | - | - | - |
4M | 26.54 | 31.38 | - | 29.55 | - | - | - | - | - | - | - |
5M | 31.41 | 32.47 | 33.58 | 37.58 | 39.09 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 40.31 | 42.39 | 47.02 | - | 49.02 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:38.22 | 1:44.12 | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | 3:41.40 | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:17:59 | Jul 2013 | |||
00:24:07 | Clevedon | Dec 2013 | ||
00:28:38 | Weston-super-Mare | Nov 2001 | ||
- | ||||
00:37:01 | Clevedon | Jun 2006 | ||
- | ||||
- | ||||
01:13:42 | Corsham | Jan 2009 | ||
01:02:26 | Oldbury | Sep 2003 | ||
01:39:31 | Charterhouse | Oct 2002 | ||
01:25:00 | Bideford | Mar 2013 | ||
03:39:01 | Gloucester | Mar 2009 | ||
03:15:00 | Dec 1999 | |||
- | ||||
>> Click Here to add a result |