Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | 34.50 | - | - | - | - | - | - | - | - |
4M | - | - | - | 47.24 | 39.52 | 45.08 | - | - | - | - | - |
5M | - | - | - | - | 49.21 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 1:32.19 | 1:17.44 | 1:12.56 | 1:15.47 | 1:03.26 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | 2:56.08 | 2:31.49 | 2:49.08 | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | 6:23.51 | 5:38.39 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:34:50 | Weston-super-Mare | Dec 2016 | ||
00:39:52 | Clevedon | Dec 2018 | ||
00:49:21 | Weston-super-Mare | Nov 2018 | ||
- | ||||
01:03:26 | Bristol | May 2019 | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
02:31:49 | Bristol | Sep 2018 | ||
- | ||||
05:38:39 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |