Men's Points
Pos | Time | Men | Points | Total | Comments | ||
23 | 02:38:57 | 50 + 1 | 51 | Chester | |||
46 | 02:58:06 | 49 + 1 | 50 | Newport | |||
979 | 02:58:53 | 48 + 0 | 48 | London | |||
1043 | 02:59:26 | 47 + 1 | 48 | London | |||
1179 | 03:00:51 | 46 + 1 | 47 | London | |||
643 | 03:05:49 | 45 + 0 | 45 | Manchester | |||
965 | 03:07:46 | 44 + 0 | 44 | Dublin | |||
1836 | 03:09:11 | 43 + 1 | 44 | London | |||
1094 | 03:15:57 | 42 + 2 | 44 | Manchester | |||
2961 | 03:20:00 | 41 + 1 | 42 | London | |||
11 | 03:21:27 | 40 + 1 | 41 | Dartmoor Vale | |||
4292 | 03:21:45 | 39 + 0 | 39 | Berlin | |||
1395 | 03:21:46 | 38 + 0 | 38 | Manchester | |||
1616 | 03:25:42 | 37 + 1 | 38 | Manchester | |||
3970 | 03:27:54 | 36 + 1 | 37 | London | |||
4761 | 03:32:58 | 35 + 1 | 36 | London | |||
1494 | 03:34:15 | 34 + 1 | 35 | Rome | |||
2368 | 03:37:09 | 33 + 2 | 35 | Manchester | |||
5450 | 03:37:24 | 32 + 1 | 33 | London | |||
135 | 03:38:54 | 31 + 0 | 31 | Chelmsford | |||
2659 | 03:41:03 | 30 + 2 | 32 | Manchester | |||
1111 | 03:56:48 | 29 + 0 | 29 | Newport | |||
4329 | 03:58:41 | 28 + 2 | 30 | Manchester | |||
10598 | 04:05:18 | 27 + 2 | 29 | London | |||
1371 | 04:05:20 | 26 + 3 | 29 | Newport | |||
4948 | 04:06:53 | 25 + 1 | 26 | Manchester | |||
19889 | 04:15:24 | 24 + 1 | 25 | Paris | |||
824 | 04:17:01 | 23 + 1 | 24 | Snowdonia | |||
95 | 04:17:07 | 22 + 3 | 25 | Isle of Wight Marathon | |||
6291 | 04:33:57 | 21 + 1 | 22 | Brighton | |||
17628 | 04:40:28 | 20 + 0 | 20 | London | |||
1397 | 04:49:18 | 19 + 2 | 21 | Snowdonia | |||
1503 | 04:55:18 | 18 + 4 | 22 | Snowdonia | |||
1708 | 05:11:39 | 17 + 2 | 19 | Snowdonia | |||
1711 | 05:11:52 | 16 + 3 | 19 | Snowdonia | |||
26583 | 05:16:46 | 15 + 2 | 17 | London | |||
27327 | 05:19:55 | 14 + 1 | 15 | London | |||
3857 | 05:24:13 | 13 + 2 | 15 | Yorkshire | |||
30567 | 05:36:37 | 12 + 1 | 13 | London | |||
3300 | 06:05:00 | 11 + 3 | 14 | Newport | |||
30000 | 06:40:44 | 10 + 0 | 10 | London | |||
Ladies' Points
Pos | Time | Ladies | Points | Total | Comments | ||
148 | 03:28:56 | 50 + 0 | 50 | Snowdonia | |||
148 | 03:28:56 | 49 + 1 | 50 | Newport | |||
52 | 03:33:47 | 48 + 1 | 49 | Yeovil | |||
647 | 03:41:23 | 47 + 1 | 48 | Newport | |||
2870 | 03:43:10 | 46 + 0 | 46 | Manchester | |||
3370 | 03:49:09 | 45 + 2 | 47 | Manchester | |||
2296 | 03:52:30 | 44 + 0 | 44 | Edinburgh | |||
3680 | 03:53:03 | 43 + 1 | 44 | Manchester | |||
4038 | 03:56:18 | 42 + 1 | 43 | Manchester | |||
598 | 04:04:04 | 41 + 3 | 44 | Snowdonia 1st F60 | |||
183 | 04:19:00 | 40 + 0 | 40 | Greatwelsh | |||
1301 | 04:19:48 | 39 + 2 | 41 | Liverpool Rock@Roll | |||
185 | 04:20:25 | 38 + 0 | 38 | Greatwelsh | |||
210 | 04:26:34 | 36 + 2 | 38 | Greatwelsh | |||
209 | 04:26:34 | 37 + 1 | 38 | Greatwelsh | |||
1533 | 04:27:11 | 35 + 0 | 35 | Liverpool Rock@Roll | |||
6555 | 04:31:05 | 34 + 1 | 35 | Manchester | |||
1078 | 04:31:22 | 33 + 0 | 33 | Snowdonia | |||
1079 | 04:31:24 | 32 + 2 | 34 | Snowdonia | |||
1093 | 04:32:14 | 31 + 1 | 32 | Snowdonia | |||
6563 | 04:37:17 | 30 + 2 | 32 | Brighton | |||
6489 | 04:37:48 | 29 + 0 | 29 | Berlin | |||
1219 | 04:38:42 | 28 + 2 | 30 | Snowdonia | |||
1572 | 04:51:34 | 27 + 1 | 28 | Bournemouth | |||
2170 | 04:52:22 | 26 + 2 | 28 | Liverpool Rock@Roll | |||
19330 | 04:55:05 | 25 + 0 | 25 | London | |||
1517 | 04:56:19 | 24 + 0 | 24 | Snowdonia | |||
8019 | 05:00:37 | 23 + 1 | 24 | Manchester | |||
23313 | 05:01:12 | 22 + 0 | 22 | London | |||
2467 | 05:05:32 | 21 + 0 | 21 | Liverpool Rock@Roll | |||
1710 | 05:11:51 | 20 + 2 | 22 | Snowdonia | |||
25637 | 05:12:14 | 19 + 1 | 20 | London | |||
25969 | 05:13:55 | 18 + 1 | 19 | London | |||
7052 | 05:31:16 | 17 + 3 | 20 | Edinburgh | |||
31654 | 05:42:48 | 16 + 0 | 16 | London | |||
9257 | 06:23:51 | 15 + 2 | 17 | Manchester | |||
9258 | 06:23:53 | 14 + 0 | 14 | Manchester |