Points Breakdown
Class | Race | Pos | Time | Points | Total | |
H.M. | 7036 | 02:18:45 | 6 + 0 | 6 | ||
Name : | Fliss Smith | |
Season : | 2004 |
Category | Race Count | Points | ||
Multi-Terrain | 0 out of 7 | 0 | ||
10 Kilometers | 0 out of 3 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
5 Miles | 0 out of 4 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Half Marathon | 1 out of 2 | 6 | ||
Misc. | 0 out of 1 | 0 | ||
Total Points | 6 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.