Points Breakdown
Class | Race | Pos | Time | Points | Total | |
Misc. | 43 | 00:28:58 | 28 + 0 | 28 | ||
Name : | Peter Jones | |
Season : | 2009 |
Category | Race Count | Points | ||
Multi-Terrain | 0 out of 7 | 0 | ||
10 Kilometers | 0 out of 3 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
5 Miles | 0 out of 5 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 3 | 0 | ||
Misc. | 1 out of 3 | 28 | ||
Total Points | 28 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.