Points Breakdown
Class | Race | Pos | Time | Points | Total | |
5M | 68 | 00:32:58 | 23 + 0 | 23 | ||
Name : | Jamie Hayward | |
Season : | 2009 |
Category | Race Count | Points | ||
Multi-Terrain | 0 out of 7 | 0 | ||
10 Kilometers | 0 out of 3 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
5 Miles | 1 out of 5 | 23 | ||
Full Marathon | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 3 | 0 | ||
Misc. | 0 out of 3 | 0 | ||
Total Points | 23 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.