Points Breakdown
Class | Race | Pos | Time | Points | Total | |
H.M. | 9190 | 02:30:46 | 1 + 0 | 1 | ||
Name : | Simon Williams | |
Season : | 2012 |
Category | Race Count | Points | ||
Multi-Terrain | 0 out of 7 | 0 | ||
10 Kilometers | 0 out of 2 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
5 Miles | 0 out of 4 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Half Marathon | 1 out of 2 | 1 | ||
Misc. | 0 out of 1 | 0 | ||
Total Points | 1 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.