Points Breakdown
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 5M | 137 | 00:36:51 | 8 + 1 | 9 | ||
Road | 5M | 138 | 00:36:40 | 7 + 1 | 8 | ||
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 5M | 137 | 00:36:51 | 8 + 1 | 9 | ||
Road | 5M | 138 | 00:36:40 | 7 + 1 | 8 | ||
Name : | Andy Hayes | |
Season : | 2014 |
Category | Race Count | Points | ||
5 Miles | 2 out of 4 | 17 | ||
10 Kilometers | 0 out of 2 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 2 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Misc. | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
Road championship points | 17 | |||
Multi-Terrain | 0 out of 0 | 0 | ||
Multi-Terrain Long Distance | 0 out of 4 | 0 | ||
Multi-Terrain Short Distance | 0 out of 4 | 0 | ||
All Cross Country | 0 out of 1 | 0 | ||
Off-road championship points | 0 | |||
Total Points | 17 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.