Points Breakdown
Class | Race | Pos | Time | Points | Total | |
10KM | 245 | 00:50:34 | 16 + 2 | 18 | ||
Name : | Danny McMillan | |
Season : | 2011 |
Category | Race Count | Points | ||
Multi-Terrain | 0 out of 7 | 0 | ||
10 Kilometers | 1 out of 2 | 18 | ||
10 Miles | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
5 Miles | 0 out of 4 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 2 | 0 | ||
Misc. | 0 out of 1 | 0 | ||
Total Points | 18 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.