Points Breakdown
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 10KM | 201 | 00:48:31 | 20 + 0 | 20 | ||
Road | F.M. | 19712 | 04:33:08 | 4 + 0 | 4 | ||
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 10KM | 201 | 00:48:31 | 20 + 0 | 20 | ||
Road | F.M. | 19712 | 04:33:08 | 4 + 0 | 4 | ||
Name : | Stuart Jervis | |
Season : | 2014 |
Category | Race Count | Points | ||
5 Miles | 0 out of 4 | 0 | ||
10 Kilometers | 1 out of 2 | 20 | ||
10 Miles | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 2 | 0 | ||
Full Marathon | 1 out of 1 | 4 | ||
Misc. | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
Road championship points | 24 | |||
Multi-Terrain | 0 out of 0 | 0 | ||
Multi-Terrain Long Distance | 0 out of 4 | 0 | ||
Multi-Terrain Short Distance | 0 out of 4 | 0 | ||
All Cross Country | 0 out of 1 | 0 | ||
Off-road championship points | 0 | |||
Total Points | 24 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.