Points Breakdown
Class | Race | Pos | Time | Points | Total | |
5M | 11 | 00:29:34 | 33 + 0 | 33 | ||
Name : | Matt Huxtable | |
Season : | 2013 |
Category | Race Count | Points | ||
Multi-Terrain | 0 out of 7 | 0 | ||
10 Kilometers | 0 out of 2 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
5 Miles | 1 out of 4 | 33 | ||
Full Marathon | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 2 | 0 | ||
Misc. | 0 out of 1 | 0 | ||
Total Points | 33 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.