Points Breakdown
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 10KM | 7335 | 01:03:26 | 3 + 0 | 3 | ||
Road | Misc. | 646 | 00:37:14 | 6 + 0 | 6 | ||
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 10KM | 7335 | 01:03:26 | 3 + 0 | 3 | ||
Road | Misc. | 646 | 00:37:14 | 6 + 0 | 6 | ||
Name : | Melanie Bugler | |
Season : | 2014 |
Category | Race Count | Points | ||
5 Miles | 0 out of 4 | 0 | ||
10 Kilometers | 1 out of 2 | 3 | ||
10 Miles | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 2 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Misc. | 1 out of 1 | 6 | ||
5 Kilometers | 0 out of 2 | 0 | ||
Road championship points | 9 | |||
Multi-Terrain | 0 out of 0 | 0 | ||
Multi-Terrain Long Distance | 0 out of 4 | 0 | ||
Multi-Terrain Short Distance | 0 out of 4 | 0 | ||
All Cross Country | 0 out of 1 | 0 | ||
Off-road championship points | 0 | |||
Total Points | 9 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.