Points Breakdown
Championship | Class | Race | Pos | Time | Points | Total | |
Road | H.M. | 1646 | 01:42:02 | 19 + 0 | 19 | ||
Road | H.M. | 185 | 01:50:21 | 13 + 0 | 13 | ||
Championship | Class | Race | Pos | Time | Points | Total | |
Road | H.M. | 1646 | 01:42:02 | 19 + 0 | 19 | ||
Road | H.M. | 185 | 01:50:21 | 13 + 0 | 13 | ||
Name : | Tom Webb | |
Season : | 2014 |
Category | Race Count | Points | ||
5 Miles | 0 out of 4 | 0 | ||
10 Kilometers | 0 out of 2 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
Half Marathon | 2 out of 2 | 32 | ||
Full Marathon | 0 out of 1 | 0 | ||
Misc. | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
Road championship points | 32 | |||
Multi-Terrain | 0 out of 0 | 0 | ||
Multi-Terrain Long Distance | 0 out of 4 | 0 | ||
Multi-Terrain Short Distance | 0 out of 4 | 0 | ||
All Cross Country | 0 out of 1 | 0 | ||
Off-road championship points | 0 | |||
Total Points | 32 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.