Points Breakdown
Championship | Class | Race | Pos | Time | Points | Total | |
Off-road | Multi-long | 187 | 02:45:36 | 39 + 2 | 41 | ||
Championship | Class | Race | Pos | Time | Points | Total | |
Off-road | Multi-long | 187 | 02:45:36 | 39 + 2 | 41 | ||
Name : | Andrew Wilcox | |
Season : | 2019 |
Category | Race Count | Points | ||
5 Miles | 0 out of 4 | 0 | ||
10 Kilometers | 0 out of 2 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 2 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Misc. | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
Road championship points | 0 | |||
Multi-Terrain Long Distance | 1 out of 4 | 41 | ||
Multi-Terrain Short Distance | 0 out of 4 | 0 | ||
All Cross Country | 0 out of 1 | 0 | ||
Off-road championship points | 41 | |||
Total Points | 41 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.